Description
| ANALYSED ITEMS | ANALYSIS STANDARDS | ANALYSIS RESULTS |
| PHYSICAL CONDITION | LIQUID BLACK | BLACK LIQUID |
| pH ( % 1 SOL .) | 8.0 – 10.0 | 9.45 |
| SOLUBILITY | ≥ 99 | ≥ 99.8 |
| POTASSIUM OXIDE (K2O) (w/w %) | 3.0 | 3.15 |
| ORGANIC MATTER (w/w %) | 8.0 | 8.10 |
| TOTAL HUMIC FULVIC ACID (w/w %) | 15.0 | 15.90 |
| LABORATORY TEST RESULT | THE PRODUCT SANORGANIK TEST RESULTS CONFIRM AND PASSES MENTIONED ANALYSIS STANDARDS. | |



