Description
| ANALYSED ITEMS | ANALYSIS STANDARDS | ANALYSIS RESULTS |
| PHYSICAL CONDITION | BROWN POWDER | LIGHT BROWN FLOWABLE POWDER |
| pH ( % 1 SOL .) | 4 – 6 | 5.25
|
| SOLUBILITY | ≥ 98 | ≥ 99 |
| TOTAL NITROGEN (N) (w/w %) | 16 | 16.3 |
| POTASSIUM OXIDE (K2O) (w/w %) | 5 | 5.4 |
| IRON (Fe) (w/w %) | 2 | 2.2 |
| SULPHUR (S) (w/w %) | 18 | 18.5 |
| LABORATORY TEST RESULT | THE PRODUCT SANGRASS TEST RESULTS CONFIRM AND PASSES MENTIONED ANALYSIS STANDARDS. | |



