Description
| ANALYSED ITEMS | ANALYSIS STANDARDS | ANALYSIS RESULTS |
| PHYSICAL CONDITION | GRAY POWDER | GRAY POWDER |
| pH ( % 1 SOL .) | 4.0 – 6.0 | 5.30
|
| SOLUBILITY | ≥ 98 | ≥ 98.5 |
| TOTAL AMINO ACIDS % (w/w) | 13 | 13.20 |
| SEAWEED EXTRACT % (w/w) | 20 | 20.80 |
| TOTAL HUMIC+FULVIC ACID % (w/w) | 6 | 6.40 |
| MAGNESIUM (MgO) % (w/w) | 2 | 2.10 |
| NITROGEN ( N ) % (w/w) | 3 | 3.60 |
| LABORATORY TEST RESULT | THE PRODUCT ROOTEX TEST RESULTS CONFIRM AND PASSES MENTIONED ANALYSIS STANDARDS. | |



