Description
| ANALYSED ITEMS | ANALYSIS STANDARDS | ANALYSIS RESULTS |
| PHYSICAL CONDITION | LIGHT GREEN | LIGHT GREEN LIQUID |
| Ph ( % 1 SOL .) | 5 – 7 | 6.10 |
| SOLUBILITY | ≥ 98 | ≥ 99.5 |
| SULPHUR TRIOXIDE (SO3) (w/w %) | 10 | 10.25 |
| MAGNESIUM OXIDE (MgO) (w/w %) | 5.5 | 5.70 |
| POTASSIUM OXIDE (K2O) (w/w %) | 4.0 | 4.30 |
| LABORATORY TEST RESULT | THE PRODUCT POTMAG.S TEST RESULTS CONFIRM AND PASSES MENTIONED ANALYSIS STANDARDS. | |



