Description
| ANALYSED ITEMS | ANALYSIS STANDARDS | ANALYSIS RESULTS |
| PHYSICAL CONDITION | LIGHT GREEN POWDER | LIGHT GREEN FLOWABLE POWDER |
| Ph ( % 1 SOL .) | 2.0 – 4.0 | 2.45 |
| SOLUBILITY | ≥ 99 | ≥ 99.8 |
| COPPER (Cu) (w/w %) | 3.0 | 4.15 |
| IRON (Fe) (w/w %) | 6.0 | 7.05 |
| MANGANESE (Mn) (w/w %) | 3.0 | 3.90 |
| ZINC (Zn) (w/w %) | 5.0 | 6.20 |
| BORON (B ) (w/w %) | 1.0 | 1.30 |
| LABORATORY TEST RESULT | THE PRODUCT FOLIMIX TEST RESULTS CONFIRM AND PASSES MENTIONED ANALYSIS STANDARDS. | |



