Description
| ANALYSED ITEMS | ANALYSIS STANDARDS | ANALYSIS RESULTS |
| PHYSICAL CONDITION | BLACK POWDER | BLACK POWDER |
| Ph ( % 1 SOL .) | 8 – 10 | 9.50 |
| SOLUBILITY | ≥ 98 | ≥ 98.5 |
| ZINC (Zn) % (w/w) | 8.0 | 8.80 |
| COPPER (Cu) % (w/w) | 2.0 | 2.20 |
| TOTAL ORGANIC MATERIAL % (w/w) | 20.0 | 20.65 |
| TOTAL (HUMIC+FULVIC) ACID % (w/w) | 35.0 | 35.50 |
| LABORATORY TEST RESULT | THE PRODUCT COPPER ZINC HUMATE TEST RESULTS CONFIRM AND PASSES MENTIONED ANALYSIS STANDARDS. | |



