Description
| ANALYSED ITEMS | ANALYSIS STANDARDS | ANALYSIS RESULTS |
| PHYSICAL CONDITION | DARK BROWN LIQUID | DARK BROWN HIGH DENSE LIQUID |
| pH ( % 1 SOL .) | 5.0 – 7.0 | 6.20
|
| SOLUBILITY | ≥ 98 | ≥ 98.5 |
| TOTAL NITROGEN(N) (w/w %) | 3 | 3.20 |
| POTASSIUM OXIDE (K2O) (w/w %) | 2 | 2.30 |
| ORGANIC MATERIAL (w/w %) | 40 | 42.00 |
| LABORATORY TEST RESULT | THE PRODUCT ORGANO CROP TEST RESULTS CONFIRM AND PASSES MENTIONED ANALYSIS STANDARDS. | |



